| Year: | 1991 |
| Length: | 10m |
| Location: | Arklow Ireland |
| Price: | €29,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Location: | Ireland |
| Price: | €2,350 |
| Status: | Available |
View Details | |
| Location: | Ireland |
| Price: | €35,000 |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 9.95m |
| Location: | L Ireland |
| Price: | €245,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 8.53m |
| Location: | Greystones Ireland |
| Price: | €199,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1989 |
| Length: | 7.85m |
| Location: | Ireland |
| Price: | €15,400 Including VAT |
| Status: | Available |
View Details | |
| Year: | 1991 |
| Length: | 27' 99" |
| Location: | L Ireland |
| Price: | €17,500 |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 8.23m |
| Location: | Greystones Ireland |
| Price: | €74,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 21' 05" |
| Location: | Greystones Ireland |
| Price: | €16,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2013 |
| Length: | 11m |
| Location: | L Ireland |
| Price: | €199,000 Tax Paid |
| Status: | Available |
View Details | |