Year: | 2021 |
Length: | 3.80m |
Location: | Ballyvary Ireland |
Price: | €5,200 |
Status: | Available |
View Details |
Year: | 1980 |
Length: | 7.65m |
Location: | Rosmoney Ireland |
Price: | €18,000 Tax Paid |
Status: | Available |
View Details |
Year: | 1988 |
Length: | 3.60m |
Location: | Louisburgh Ireland |
Price: | €9,850 Tax Exempt |
Status: | Available |
View Details |
Year: | 2010 |
Length: | 6.2m |
Location: | Ireland |
Price: | €14,000 |
Status: | Available |
View Details |
Year: | 1995 |
Length: | 38' |
Location: | Westport Ireland |
Price: | €59,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2011 |
Length: | 39' |
Location: | Westport Ireland |
Price: | €144,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2016 |
Length: | 18' |
Location: | Westport, Co. Mayo Ireland |
Price: | €32,500 Tax Paid |
Status: | Available |
View Details |