| Year: | 2007 |
| Length: | 6.4m |
| Location: | Greystones Ireland |
| Price: | €24,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 8.05m |
| Location: | Greystones Ireland |
| Price: | €139,900 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 6.95m |
| Location: | L Ireland |
| Price: | €49,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 8.53m |
| Location: | Greystones Ireland |
| Price: | €199,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 8.23m |
| Location: | L Ireland |
| Price: | €74,950 Tax Paid |
| Status: | Sale Agreed |
View Details | |
| Year: | 2013 |
| Length: | 11m |
| Location: | L Ireland |
| Price: | €179,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 32' 81" |
| Location: | Greystones Ireland |
| Price: | €384,785 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 32' 15" |
| Location: | Greystones Ireland |
| Price: | €1 |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 24' 61" |
| Location: | Greystones Ireland |
| Price: | €109,900 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 40' 22" |
| Location: | L Ireland |
| Price: | €335,000 Tax Paid |
| Status: | Available |
View Details | |