| Year: | 2008 |
| Length: | 9.75m |
| Location: | Greystones Ireland |
| Price: | €46,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 8.05m |
| Location: | Greystones Ireland |
| Price: | €139,900 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 6.04m |
| Location: | Greystones Ireland |
| Price: | €29,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1987 |
| Length: | 8.25m |
| Location: | Greystones Ireland |
| Price: | €18,000 |
| Status: | Available |
View Details | |
| Year: | 1982 |
| Length: | 8.53m |
| Location: | L Ireland |
| Price: | €12,500 |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 4.6m |
| Location: | Greystones Ireland |
| Price: | €37,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1998 |
| Length: | 10.28m |
| Location: | L Ireland |
| Price: | €109,000 Tax Paid |
| Status: | Available |
View Details | |
| Location: | Ireland |
| Price: | €35,000 |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 6.95m |
| Location: | L Ireland |
| Price: | €49,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 9.95m |
| Location: | L Ireland |
| Price: | €245,000 Tax Paid |
| Status: | Available |
View Details | |