Year: | 1998 |
Length: | 8m |
Location: | Baltimore Co Cork Ireland |
Price: | €15,500 Tax Paid |
View Details |
Year: | 1983 |
Length: | 8m |
Location: | Antrim UK |
Price: | £7,000 |
View Details |
Year: | 1982 |
Length: | 8m |
Location: | Co Wexford Ireland |
View Details |
Year: | 1974 |
Length: | 11.8m |
Location: | Hampshire UK |
Price: | £15,500 |
View Details |
Year: | 1981 |
Length: | 17m |
Location: | North Brittany Brittany France |
Price: | €144,000 Tax Paid |
View Details |
Year: | 2022 |
Length: | 10.30m |
Location: | Co Dublin Ireland |
Price: | €220,000 |
View Details |
Year: | 2013 |
Length: | 7.28m |
Location: | Lymington Hampshire UK |
Price: | £6,750 Tax Paid |
View Details |
Year: | 1984 |
Length: | 7.85m |
Location: | RNCYC Argyll and Bute UK |
Price: | £4,180 Tax Paid |
View Details |
Year: | 1980 |
Length: | 7.57m |
Location: | Hampshire UK |
Price: | £4,000 |
View Details |
Year: | 2000 |
Length: | 11.58m |
Location: | River Hamble Hampshire UK |
Price: | £30,000 |
View Details |
Year: | 2005 |
Length: | 7.62m |
Location: | DunLaoghaire Co Dublin Ireland |
Price: | €16,950 Tax Paid |
View Details |
Length: | 6.50m |
Location: | Co Dublin Ireland |
Price: | €9,000 |
View Details |
Year: | 1997 |
Length: | 7.50m |
Location: | Tyne & Wear UK |
Price: | £9,800 |
View Details |
Year: | 2021 |
Length: | 6.67m |
Location: | Stockbridge Hampshire UK |
Price: | £27,500 Tax Paid |
View Details |
Year: | 2022 |
Length: | 21' |
Location: | Lymington Hampshire UK |
Price: | £29,999 |
View Details |
Length: | 30' |
Location: | Underberg KwaZulu Natal South Africa |
Price: | R795,000 Tax Paid |
View Details |
Year: | 1995 |
Length: | 7.7m |
Location: | Fife UK |
Price: | £6,500 |
View Details |
Year: | 2015 |
Length: | 5.55m |
Location: | Rutland UK |
Price: | £13,950 |
View Details |
Year: | 2005 |
Length: | 37' |
Location: | Port of Spain Trinidad And Tobago |
Price: | $49,000 |
View Details |
Year: | 1999 |
Length: | 64' 6" |
Location: | English Harbour Antigua Antigua And Barbuda |
Price: | $169,000 |
View Details |