Year: | 2022 |
Length: | 29.17m |
Location: | Dublin Co Dublin Ireland |
Price: | €187,803 Tax Paid |
View Details |
Year: | 2022 |
Length: | 8.92m |
Location: | Brightlingsea Essex UK |
Price: | £162,000 Tax Paid |
View Details |
Year: | 2021 |
Length: | 8.900m |
Location: | Oban Argyll and Bute UK |
Price: | £145,000 Tax Paid |
View Details |
Year: | 2022 |
Length: | 30' |
Location: | Chichester West Sussex UK |
Price: | £167,266 Tax Paid |
View Details |
Year: | 2021 |
Length: | 8.900m |
Location: | Provence Alpes Cote d'Azur, France Méditerranée Provence-Alpes-Cote d'Azur France |
Price: | €165,000 |
View Details |
Year: | 2021 |
Length: | 29' |
Location: | Antibes Provence-Alpes-Cote d'Azur France |
Price: | €165,000 Tax Paid |
View Details |
Year: | 2018 |
Length: | 29' |
Location: | GOLFE JUAN Provence-Alpes-Cote d'Azur France |
Price: | €104,000 Inc. Tax |
View Details |
Year: | 2018 |
Length: | 8.9m |
Location: | Brightlingsea Essex UK |
Price: | £127,995 Tax Paid |
View Details |
Year: | 2017 |
Length: | 29' |
Location: | BISCAROSSE Aquitaine France |
Price: | €97,000 Inc. Tax |
View Details |
Year: | 2021 |
Length: | 8.90m |
Location: | Kentallen Argyll and Bute UK |
Price: | £145,000 Tax Paid |
View Details |
Year: | 2022 |
Length: | 9.07m |
Location: | Brightlingsea Essex UK |
Price: | £174,995 Tax Paid |
View Details |
Year: | 2017 |
Length: | 29' 2" |
Location: | Bray Berkshire UK |
Price: | £124,950 |
View Details |
Year: | 2022 |
Length: | 9.07m |
Location: | Brightlingsea Essex UK |
Price: | £179,995 Tax Paid |
View Details |
Year: | 2022 |
Length: | 9.07m |
Location: | Brightlingsea Essex UK |
Price: | £152,995 Tax Paid |
View Details |
Year: | 2022 |
Length: | 29' |
Location: | Conwy Conwy UK |
Price: | £172,979 |
View Details |
Year: | 2022 |
Length: | 29' |
Location: | Conwy Conwy UK |
Price: | £172,979 |
View Details |